497-19-8 - Names and IdentifiersNameSodium carbonateSynonymsASHODA ASHsoda ashSoda (VAN)calcine
E-postadress: info@standard-groups.com
Name | Sodium carbonate |
Synonyms | ASH ODA ASH soda ash Soda (VAN) calcined soda SODA ASH LIGHT Sodium carbonate disodium carbonate Sodium carbonate,dense Sodium carbonate solution Carbonic acid, sodium salt Sodium carbonate anhydrous Anhydrous Sodium carbonate carbonic acid, sodium salt ANHYDROUS SODIUM CARBONATE Carbonic acid disodium salt SODA ASH (LIGHT AND DENSE ) Sodium carbonate,high-purity Sodium carbonate-12C, 13C-depleted |
CAS | 497-19-8 7542-12-3 |
EINECS | 231-867-5 |
InChI | InChI=1/CH2O3.2Na/c2-1(3)4;;/h(H2,2,3,4);;/q;2*+1/p-2 |
InChIKey | CDBYLPFSWZWCQE-UHFFFAOYSA-L |
Molecular Formula | CH2O3.2Na |
Molarmassa | 105.99 |
Täthet | 2.53 |
Melting Point | 851 °C (lit.) |
Boling Point | 1600°C |
Vattenlöslighet | 22 g/100 mL (20 ºC) |
Solubility | H2O: 1M at20°C, clear, colorless |
Utseende | White powder or granule |
Specific Gravity | 2.532 |
Färg | Vit |
Maximum wavelength(λmax) | ['λ: 260 nm Amax: 0.01', , 'λ: 280 nm Amax: 0.01'] |
Merck | 14,8596 |
BRN | 4154566 |
pKa | (1) 6.37, (2) 10.25 (carbonic (at 25℃) |
PH | 10.52(1 mM solution);10.97(10 mM solution);11.26(100 mM solution); |
Lagringstillstånd | 15-25°C |
Stability | Stable. Incompatible with powdered alkaline earth metals, aluminium, organic nitro compounds, fluorine, alkali metals, nonmetallic oxides, concentrated sulfuric acid, oxides of phosphorus. |
Sensitive | Hygroscopic |
Refractive Index | 1.535 |
MDL | MFCD00003494 |
Physical and Chemical Properties | properties a pure product of anhydrous sodium carbonate is a white powder or fine particles. |
Use | Basic chemical raw materials, widely used in medicine, paper, metallurgy, glass, textile, dye and other industries, used as food industry fermentation agent |
Risk Codes | R32 - Contact with acids liberates very toxic gas R36 - Irritating to the eyes R51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R36/37/38 - Irritating to eyes, respiratory system and skin. R41 - Risk of serious damage to eyes R37/38 - Irritating to respiratory system and skin. |
Safety Description | S36/37 - Wear suitable protective clothing and gloves. S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S22 - Do not breathe dust. S36 - Wear suitable protective clothing. S39 - Wear eye / face protection. |
WGK Germany | 2 |
RTECS | XN6476000 |
FLUKA BRAND F CODES | 3 |
TSCA | Yes |
HS Code | 28362000 |
Toxicity | LD50 orally in Rabbit: 4090 mg/kg |
Raw Materials | Hydroquinone Carbon Dioxide Carbon Dioxide Ammonia Coke(coal) Sodium sulfide Sodium sulfide Sodium Chloride Sodium Chloride Calcium carbonate Calcium carbonate Calcium carbonate Sodium carbonate Boron tribromide Ammonia Sodium Chloride |
Downstream Products | Bentonite powder Hydrochloric acid Aluminum hydroxide Magnesium Hydroxide Sodium Carbonate Monohydrate Sodium bicarbonate Sodium bisulfite Sodium sulfite |
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com