STD-6622 represents an advanced dispersing additive specification designed for high-performance coat
E-postadress: info@standard-groups.com
STD-6622 represents an advanced dispersing additive specification designed for high-performance coating systems requiring exceptional pigment stabilization and processing efficiency. This industrial-grade additive optimizes dispersion quality while maintaining formulation flexibility.
Property | Specification Range |
---|---|
Chemical Composition | Modified polycarboxylate polymer |
Active Matter Content | 45-55% by weight |
Density (20°C) | 1.05-1.15 g/cm³ |
Viscosity (25°C) | 200-500 mPa·s |
pH Value (10% solution) | 7.5-9.0 |
Solubility Characteristics | Water and glycol ether soluble |
Feature | Performance Benefit |
---|---|
Pigment Loading Capacity | Enables 10-15% higher pigment concentrations |
Dispersion Speed | Reduces milling time by 25-40% |
Color Development | Improves color strength by 15-20% |
Storage Stability | Maintains stability for 9+ months |
System Compatibility | Suitable for pH 4-12 formulations |
Coating Type | Optimal Dosage | Incorporation Method |
---|---|---|
Waterborne Industrial | 0.4-1.0% | Add during pigment premix phase |
Solvent-based OEM | 0.8-1.5% | Combine with grinding resins |
Radiation Curable | 0.3-0.7% | Pre-disperse before photoinitiator |
High-Solids Coatings | 1.0-2.0% | Direct addition to mill base |
Parameter | STD-6622 | Standard Dispersants |
---|---|---|
Viscosity Reduction | 35-50% improvement | 15-25% typical reduction |
Foam Generation | Negligible | Often requires defoamer |
Thermal Stability | Stable to 80°C | May degrade above 60°C |
Film Appearance | No surface defects | Potential cratering risk |
Market Segment | Typical Formulations |
---|---|
Automotive Refinish | Basecoats, primer surfacers |
Protective Coatings | Epoxy, polyurethane systems |
Decorative Paints | High-gloss interior/exterior coatings |
Industrial Finishes | Coil coatings, container coatings |
Specialty Inks | Packaging, publication gravure inks |
Aspect | Requirement |
---|---|
Storage Conditions | 5-30°C in original containers |
Shelf Life | 24 months when properly stored |
Personal Protection | Safety glasses, nitrile gloves recommended |
Spill Management | Absorb with inert material, water rinse |
Disposal | Treat as industrial chemical waste |
STD-6622 dispersing additive establishes new benchmarks for pigment dispersion technology, offering coating formulators significant improvements in processing efficiency and final product quality. Its balanced performance characteristics make it particularly valuable for demanding applications where color consistency and process reliability are critical. The specification ensures reproducible results across different production scales and application methods.
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com