(3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone - Names and IdentifiersName(3S)-
E-postadress: info@standard-groups.com
Name | (3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone |
Synonyms | N-[(1S)-3-chloro-2-oxo-1-(phenylMethyl)propyl]- (3S)-3-(N-Boc-amino)-1-chloro-4-phenyl-2-butanone tert-butyl [(1S)-1-benzyl-3-chloro-2-oxopropyl]carbamate (S)-tert-Butyl (4-chloro-3-oxo-1-phenylbutan-2-yl)carbaMate (3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone N-[(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-Carbamic acid 1,1-dimethylethyl ester CARBAMIC ACID, [(1S)-3-CHLORO-2-OXO-1-(PHENYLMETHYL)PROPYL]-, 1,1-DIMETHYLETHYL ESTER Carbamic acid,N-[(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-, 1,1-dimethylethyl ester Carbamic acid, [(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-, 1,1-dimethylethyl ester (9CI) |
CAS | 102123-74-0 |
EINECS | 1312995-182-4 |
InChI | InChI=1/C15H20ClNO3/c1-15(2,3)20-14(19)17-12(13(18)10-16)9-11-7-5-4-6-8-11/h4-8,12H,9-10H2,1-3H3,(H,17,19)/t12-/m0/s1 |
Molecular Formula | C15H20ClNO3 |
Molarmassa | 297.78 |
Täthet | 1.149±0.06 g/cm3(Predicted) |
Melting Point | 103 °C |
Boling Point | 423.9±40.0 °C(Predicted) |
Blixtpunkt | 210.157°C |
Vapor Presure | 0mmHg at 25°C |
pKa | 10.94±0.46(Predicted) |
Lagringstillstånd | under inert gas (nitrogen or Argon) at 2-8°C |
Refractive Index | 1.517 |
1mg | 5mg | 10mg | |
---|---|---|---|
1 mM | 3.358 ml | 16.791 ml | 33.582 ml |
5 mM | 0.672 ml | 3.358 ml | 6.716 ml |
10 mM | 0.336 ml | 1.679 ml | 3.358 ml |
5 mM | 0.067 ml | 0.336 ml | 0.672 ml |
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com