Chemical Name: trans-DL-1,2-Cyclopentanedicarboxylic acidCAS No.:1461-97-8Assay: ≥99.0% Appearance:o
E-postadress: info@standard-groups.com
trans-DL-1,2-Cyclopentanedicarboxylic acid Usage: Mainly used as Pharmaceutical Intermediates trans-DL-1,2-Cyclopentanedicarboxylic acid Packaging and Shipping: 25KG/drum or as per buyer's requirements trans-DL-1,2-Cyclopentanedicarboxylic acid Storage: Storage in ventilated low temperature dry warehouse; Keep container closed and separately from open flame and heat source.
Name | 1,2-cyclopentane dicarboxylic acid |
Synonyms | 1,2-cyclopentanedicarboxylate 1,2-Cyclopentane DiforMic Acid 1,2-Cyclopentanedicarboxylic acid Cyclopentane-1,2-dicarboxylic acid Transpentane-1,2-dicarboxylic acid 1,2-cyclopentane dicarboxylic acid cyclopentane-1,2-dicarboxylic acid trans-Cyclopentane-1,2-dicarboxylic acid trans-DL-1,2-Cyclopentanedicarboxylic acid TRANS-DL-1,2-CYCLOPENTANEDICARBOXYLIC ACID TRANS-DL-CYCLOPENTANE-1,2-DICARBOXYLIC ACID |
CAS | 1461-97-8 |
EINECS | 215-962-9 |
InChI | InChI=1/C7H10O4/c8-6(9)4-2-1-3-5(4)7(10)11/h4-5H,1-3H2,(H,8,9)(H,10,11)/t4-,5-/m0/s1 |
Molecular Formula | C7H10O4 |
Molarmassa | 158.15 |
Täthet | 1.396±0.06 g/cm3(Predicted) |
Melting Point | 163-165°C(lit.) |
Boling Point | 46-49 °C(Press: 110 Torr) |
Blixtpunkt | 196.9°C |
Solubility | DMSO; Methanol |
Vapor Presure | 8.88E-07mmHg at 25°C |
Utseende | Solid |
Färg | Off-white |
pKa | pK1:3.96;pK2:5.85 (25°C) |
Lagringstillstånd | Sealed in dry,Room Temperature |
Refractive Index | 1.535 |
Use | Used as an intermediate in the drug glistat |
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com