1071-83-6 - Names and IdentifiersNameGlyphosateSynonymsTOTALTILLERBroncoKERNEL(R)landmastertumb
E-postadress: info@standard-groups.com
Name | Glyphosate |
Synonyms | TOTAL TILLER Bronco KERNEL(R) landmaster tumbleweed Glyphosate ENVISION(R) Glyphosate S.P. Rounduuuuup(Monsanto) N-Phosphomethylglycine N-Phosphonomethyl-glycine N-(phosphonomethyl)gtycine Phosphonomethylaminoacetic acid (Carboxymethylamino)methylphosphonic acid |
CAS | 1071-83-6 |
EINECS | 213-997-4 |
InChI | InChI=1/C3H6NO5P/c5-3(6)1-4-2-10(7,8)9/h1H,2H2,(H,5,6)(H2,7,8,9) |
InChIKey | XDDAORKBJWWYJS-UHFFFAOYSA-N |
Molecular Formula | C3H8NO5P |
Molarmassa | 169.07 |
Täthet | 1.74 |
Melting Point | 230 °C (dec.) (lit.) |
Boling Point | 465.8±55.0 °C(Predicted) |
Blixtpunkt | 230°C |
Vattenlöslighet | 1.2 g/100 mL |
Solubility | Slightly soluble in water, soluble in most organic solvents. |
Utseende | White powder |
Merck | 13,4525 |
BRN | 2045054 |
pKa | 1.22±0.10(Predicted) |
Lagringstillstånd | APPROX 4°C |
Stability | Stable. Incompatible with metals, strong oxidizing agents, strong bases. May be light sensitive. |
Sensitive | Sensitive to light |
Refractive Index | 1.576 |
MDL | MFCD00055350 |
Physical and Chemical Properties | Density 1.74 melting point 230°C decomposition temperature 230°C water solubility 1.2g/100 mL |
Use | Is a non-selective, non-residual killing herbicide, very effective against perennial root weeds, widely used in rubber, Mulberry, tea, orchard and sugarcane |
Risk Codes | R41 - Risk of serious damage to eyes R51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R62 - Possible risk of impaired fertility R37/38 - Irritating to respiratory system and skin. R36/37/38 - Irritating to eyes, respiratory system and skin. R36 - Irritating to the eyes R22 - Harmful if swallowed |
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S39 - Wear eye / face protection. S61 - Avoid release to the environment. Refer to special instructions / safety data sheets. S2 - Keep out of the reach of children. S37 - Wear suitable gloves. S36 - Wear suitable protective clothing. |
UN IDs | UN 3077 9/PG 3 |
WGK Germany | 2 |
RTECS | MC1075000 |
HS Code | 29319090 |
Toxicity | LD50 in rats, mice (mg/kg): 4873, 1568 orally (Bababunmi) |
Raw Materials | Glycine Ammonium hydroxide Paraformaldehyde Diethanolamine Hydrogen peroxide Methyl alcohol Formaldehyde Sulfuric acid Calcium hydroxide Phosphorus trichloride Triethylamine Sodium hydroxide Methenamine Phosphorous acid Dimethyl hydrogen phosphite Trimethylphosphite Hydrochloric acid Ammonia Chloroacetic acid |
Ansvarsfriskrivning: Ovanstående innehåll är endast för referens och kommunikation mellan branschinsider, och garanterar inte dess riktighet eller fullständighet. Enligt gällande lagar och förordningar och förordningar på denna webbplats ska enheter eller individer som köper relaterade artiklar erhålla giltiga kvalifikationer och kvalifikationsvillkor.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com