Tid: Popularitet:0gånger
Textile additives are specialized chemicals that impart unique properties to fabrics, such as water resistance, flame retardancy, and antimicrobial protection. These additives play a crucial role in meeting the growing demand for high-performance textiles in apparel, home furnishings, and technical applications.
Additive Type | Primary Function | Example Applications |
---|---|---|
Softeners | Improve fabric hand feel | Towels, bed linens |
Flame Retardants | Reduce flammability | Protective workwear, curtains |
Antimicrobial Agents | Prevent bacterial growth | Sportswear, medical textiles |
UV Stabilizers | Protect against sun damage | Outdoor fabrics, awnings |
Water Repellents | Enhance moisture resistance | Raincoats, outdoor gear |
Property | Importance | Testing Method |
---|---|---|
Durability | Withstands washing and wear | ISO 6330 (wash resistance) |
Biocompatibility | Safe for skin contact | ISO 10993 (skin irritation test) |
Environmental Impact | Low toxicity and biodegradability | OECD 301 (biodegradability test) |
Thermal Stability | Resists high-temperature processes | TGA (Thermogravimetric Analysis) |
Adhesion to Fibers | Ensures long-lasting effects | AATCC TM61 (colorfastness test) |
Segment | Projected Growth Rate | Key Drivers |
---|---|---|
Eco-Friendly Additives | 8.5% CAGR | Rising demand for sustainable textiles |
Smart Textile Additives | 12.3% CAGR | Growth in wearable technology |
Antimicrobial Additives | 7.8% CAGR | Increased hygiene awareness |
Flame Retardants | 6.2% CAGR | Strict safety regulations |
Water Repellents | 9.1% CAGR | Demand for outdoor and sportswear |
Textile additives are essential for producing fabrics that meet modern performance and sustainability standards. As the industry shifts toward eco-friendly and smart textiles, innovations in additive technology will continue to drive market growth. Manufacturers must balance functionality, safety, and environmental impact to meet evolving consumer and regulatory demands.
Företagstelefon
+86-21-6420 0566
Arbetstider
måndag till fredag
Mobiltelefon:
13816217984
E-post:
info@qinsun-lab.com